<><>
R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | otrosdatos8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tatyana | Lebedeva | RUS | 100 | 21-jul-76 | 6.96 | 6.70 | 6.97 | 7.15 | 7.03 | NP | NP | (01) 7.03 | (02) 7.03 | Tatyana | Lebedeva | RUS | 1 WAF 06 | 1 WAF 07 | |||||||
02 | Maurren | Higa Maggi | BRA | 90 | 25-jun-76 | 6.93 | 6.84 | 6.95 | 7.04 | NP | (06) 6.80 | (01) 7.04 | Maurren | Higa Maggi | BRA | iAR iNR 08 | 1 SAmCh 06 | 1 SAmCh 07 | 1 PAmG 07 | 2 iWCh 08 | ||||||
03 | Lyudmila | Kolchanova | RUS | 85 | 01-oct-79 | 7.05 | 6.79 | 7.11 | 7.21 | 7.04 | NP | (01) 6.93 | (02) 6.92 | NP | Lyudmila | Kolchanova | RUS | 5 iECh 05 | 1 WUniv 05 | 1 WCp 06 | 1 ECp 08 | |||||
04 | Tatyana | Kotova | RUS | 80 | 11-dic-76 | 6.93 | 6.96 | 7.12 | 6.90 | 6.86 | (02) 6.79 | NP | (03) 6.90 | (Q) | Tatyana | Kotova | RUS | 1 WAF 05 | 1 iWCh 06 | 1 ECp 06 | 2 ECp 07 | |||||
05 | Naide | Gomes | POR | 76 | 20-nov-79 | 6.97 | 6.72 | 6.82 | 7.01 | 7.12 | (Q) | (02) 6.84w | (04) 6.87 | (Q) | Naide | Gomes | POR | NR 08 | iNR 08 | 1 iECh 05 | 2 WUniv 05 | 3 iWCh 06 | 2 WCp 06 | 1 iECh 07 | 1 iWCh 08 | 1 WAF 08 |
06 | Oksana | Udmurtova | RUS | 73 | 01-feb-82 | 6.90 | 6.86 | 7.02 | 6.92 | 6.73 | (06) 6.53 | (03) 6.69w | NP | (06) 6.70 | Oksana | Udmurtova | RUS | 7 iWCh 06 | ||||||||
07 | Brittney | Reese | USA | 70 | 09-sep-86 | 6.86 | 6.83 | 6.95 | NP | (08) 6.60 | (05) 6.76 | Brittney | Reese | USA | ||||||||||||
08 | Irina | Simagina | RUS | 67 | 25-may-82 | 6.98 | 7.04 | 7.11 | 6.96i | DNS | NP | NP | NP | Irina | Meleshina | RUS | 1 ECp 05 | 3 iWCh 08 | ||||||||
09 | Blessing | Okagbare | NGR | 64 | 09-oct-86 | 6.63 | 6.50 | 6.91 | NP | NP | (03) 6.91 | Blessing | Okagbare | NGR | 2 AfrG 07 | |||||||||||
10 | Tianna | Madison | USA | 62 | 30-ago-85 | 6.76 | 6.89 | 6.80i | 6.60 | 6.53 | (01) 6.89 | (10) | NP | Tianna | Madison | USA | 2 iWCh 06 | |||||||||
11 | Carolina | Kluft | SWE | 60 | 02-feb-83 | 6.79 | 6.87 | 6.67 | 6.85 | 6.87 | NP | (06) 6.54 | DNS | (09) | Carolina | Kluft | SWE | 1 ECh23 05 | ||||||||
12 | Grace | Upshaw | USA | 58 | 25-sep-75 | 6.72 | 6.73 | 6.75 | 6.72 | 6.88 | (07) 6.51 | (Q) | (08) 6.58 | Grace | Upshaw | USA | ||||||||||
13 | Keila | Costa | BRA | 56 | 06-feb-83 | 6.77 | 6.63 | 6.59 | 6.88 | 6.79 | NP | (07) 6.69 | (11) | Keila | Costa | BRA | 2 SAmCh 05 | 7 WCp 06 | 2 SAmCh 07 | 7 iWCh 08 | ||||||
14 | Natalya | Lebusova | RUS | 54 | 04-abr-78 | 6.78 | 6.78 | 6.93 | 6.89 | 6.54i | NP | (08) 6.49 | NP | NP | Natalya | Lebusova | RUS | 3 WUniv 05 | ||||||||
15 | Bianca | Kappler | GER | 52 | 08-ago-77 | 6.76 | 6.66 | 6.90 | 6.73 | (Q) | NP | (05) 6.81 | NP | Bianca | Kappler | GER | 3 iECh 05 | 4 iECh 07 | 8 ECp 07 | 3 ECp 08 | ||||||
16 | Chelsea | Hammond | JAM | 50 | 02-ago-83 | 6.62 | 6.30 | 6.52i | 6.66 | 6.79 | NP | NP | (04) 6.79 | Chelsea | Hammond | JAM | ||||||||||
17 | Viktorya | Rybalko | UKR | 48 | 26-oct-82 | 6.75 | 6.82 | 6.77 | 6.73 | NP | (04) 6.62 | (11) | (Q) | Viktorya | Rybalko | UKR | 7 iECh 07 | 5 ECp 07 | 4 ECp 08 | |||||||
18 | Concepción | Montaner | ESP | 46 | 14-ene-81 | 6.77 | 6.92 | 6.76i | 6.84 | 6.89 | (11) | (Q) | (Q) | (Q) | Concepción | Montaner | ESP | 3 MedG 05 | 4 iWCh 06 | 8 ECp 06 | 2 iECh 07 | 3 ECp 07 | 5 iWCh 08 | |||
19 | Yargelis | Savigne | CUB | 44 | 13-nov-84 | 6.72 | 6.77 | 6.67 | 6.79i | 6.77i | (04) 6.69 | NP | (Q) | Yargelis | Savigne | CUB | iNR 07 | 1 CAmCh 05 | 6 iWCh 06 | 3 PAmG 07 | ||||||
20 | Karen Melis | Mey | TUR | 42 | 31-may-84 | 6.76 | 6.41 | 6.60 | 6.93 | 6.93 | NP | NP | NP | (Q) | Karen Melis | Mey | TUR | NR 08 [RSA] | iNR 08 [RSA] | 6 WUniv 05 | ||||||
21 | Anju Bobby | George | IND | 40 | 19-abr-77 | 6.60 | 6.75 | 6.54 | 6.65 | 6.55 | (05) 6.66 | (09) | (Q) | Anju Bobby | George | IND | 1 AsCh 05 | 2 iAsCh 06 | 6 CWthG 06 | 2 AsG 06 | 2 AsCh 07 | 2 iAsCh 08 | ||||
22 | Bronwyn | Thompson | AUS | 38 | 29-ene-78 | 6.81 | 6.59 | 6.97 | 6.72 | 6.67 | NP | (Q) | (Q) | Bronwyn | Thompson | AUS | 1 CWthG 06 | 4 WCp 06 | ||||||||
23 | Jade | Johnson | GBR | 36 | 07-jun-80 | 6.62 | 6.52i | 6.63 | 6.56 | 6.81 | NP | NP | NP | (07) 6.64 | Jade | Johnson | GBR | 5 CWthG 06 | 2 ECp 08 | |||||||
24 | Eunice | Barber | FRA | 34 | 17-nov-74 | 6.65 | 6.80 | 6.61 | 6.73 | 6.42 | (03) 6.76w | NP | (Q) | NP | Eunice | Barber | FRA | 2 ECp 06 | 1 ECp 07 | |||||||
25 | Hrysopiyi | Devetzi | GRE | 32 | 02-ene-76 | 6.69 | 6.56 | 6.83 | 6.69 | 6.85i | NP | (10) | NP | (Q) | Hrysopiyi | Devetzi | GRE | 3 WCp 06 | 6 ECp 07 | |||||||
26 | Kumiko | Ikeda | JPN | 30 | 10-ene-81 | 6.75 | 6.69 | 6.86 | 6.73 | 6.70 | (Q) | (Q) | (Q) | Kumiko | Ikeda | JPN | NR 06 | 1 EAsG 05 | 3 AsCh 05 | 1 AsG 06 | ||||||
27 | Funmi | Jimoh | USA | 28 | 29-may-84 | 6.59 | 6.31 | 6.44 | 6.46 | 6.91 | NP | NP | (12) | Funmi | Jimoh | USA | ||||||||||
28 | Akiba | McKinney | USA | 26 | 09-mar-79 | 6.68 | 6.59 | 6.83 | 6.82 | 6.79 | NP | NP | NP | Akiba | McKinney | USA | ||||||||||
29 | Olga | Kucherenko | RUS | 24 | 05-nov-85 | 6.68 | 6.34 | 6.72 | 6.41 | 6.87i | NP | NP | NP | NP | Olga | Kucherenko | RUS | |||||||||
30 | Rose | Richmond | USA | 22 | 29-ene-81 | 6.67 | 6.73 | 6.84 | 6.68 | 6.56 | (Q) | (Q) | NP | Rose | Richmond | USA | 6 WCp 06 | |||||||||
31 | Kelly | Sotherton | GBR | 20 | 13-nov-76 | 6.60 | 6.67 | 6.67 | 6.68 | 6.79 | (08) 6.42w | (Q) | NP | NP | Kelly | Sotherton | GBR | 5 ECp 06 | ||||||||
32 | Anna | Nazarova | RUS | 19 | 14-mar-86 | 6.63 | 6.31 | 6.66 | 6.81 | 6.71 | NP | NP | NP | NP | Anna | Nazarova | RUS | 3 EChJ 05 | 1 ECh23 07 | 5 WUniv 07 | ||||||
33 | Elva | Goulbourne | JAM | 18 | 21-ene-80 | 6.62 | 6.64 | 6.82 | 6.66 | 6.68 | (12) | (Q) | NP | Elva | Goulbourne | JAM | 2 CAmCh 05 | 4 PAmG 07 | ||||||||
34 | Malgorzata | Trybanska | POL | 17 | 21-jun-81 | 6.68 | 6.60 | 6.71 | 6.80 | 6.55 | NP | (11) | (Q) | NP | Malgorzata | Trybanska | POL | 7 ECp 05 | 6 ECp 06 | 5 WCp 06 | 4 ECp 07 | |||||
35 | Jana | Veldakova | SVK | 16 | 03-jun-81 | 6.65 | 6.59 | 6.66 | 6.65 | 6.72 | NP | (12) | (12) | (Q) | Jana | Veldakova | SVK | |||||||||
36 | Ineta | Radevica | LAT | 15 | 13-jul-81 | 6.65 | 6.80 | 6.59i | 6.67i | 6.66i | (Q) | DNS | NP | NP | Ineta | Radevica | LAT | 4 iECh 05 | 5 iWCh 06 | 8 iECh 07 | 6 iWCh 08 | |||||
37 | Yelena | Sokolova | RUS | 14 | 23-jul-86 | 6.65 | 6.53 | 6.71 | 6.74 | NP | NP | NP | NP | Yelena | Sokolova | RUS | 5 iECh 07 | 3 ECh23 07 | 2 WUniv 07 | |||||||
38 | Tabia | Charles | CAN | 13 | 06-abr-85 | 6.50 | 6.49i | 6.52i | 6.52 | 6.82 | NP | NP | (10) | Tabia | Charles | CAN | NR 08 | |||||||||
39 | Hyleas | Fountain | USA | 12 | 14-ene-81 | 6.60 | 6.67 | 6.56 | 6.88 | NP | NP | NP | Hyleas | Fountain | USA | |||||||||||
40 | Janice | Josephs | RSA | 11 | 31-mar-82 | 6.59 | 6.50 | 6.54 | 6.79 | 6.64 | NP | (Q) | NP | Janice | Josephs | RSA | 1 AfrG 07 | 8 iWCh 08 | 1 AfrCh 08 | |||||||
41 | Olga | Rypakova | KAZ | 10 | 30-nov-84 | 6.60 | 6.60 | 6.63 | 6.85 | 6.52 | NP | DNS | (Q) | Olga | Rypakova | KAZ | 4 AsCh 05 | 8 WCp 08 | 3 AsG 06 | 1 AsCh 07 | 1 WUniv 07 | |||||
42 | Eloyse | Lesueur | FRA | 9 | 15-jul-88 | 6.57 | 6.40 | 6.30 | 6.47 | 6.84i | NP | NP | NP | NP | Eloyse | Lesueur | FRA | iNR 08 | 2 WChY 05 | 2 EChJ 07 | 4 iWCh 08 | |||||
43 | Ruky | Abdulai | CAN | 8 | 08-ago-82 | 6.56 | 6.36 | 6.70 | 6.72 | NP | NP | (Q) | Ruky | Abdulai | CAN | NR 07 [GHA] | ||||||||||
44 | Adina | Anton | ROU | 7 | 06-oct-84 | 6.61 | 6.65i | 6.70 | 6.60 | (Q) | (05) 6.54 | NP | NP | Adina | Anton | ROU | 3 iECh 05 | 3 ECp 05 | 3 ECh23 05 | 4 WUniv 05 | 4 ECp 06 | |||||
45 | Stiliani | Pilatou | GRE | 6 | 28-mar-80 | 6.65 | 6.72 | 6.75 | 6.52 | 6.60 | NP | NP | NP | NP | Stiliani | Pilatou | GRE | 2 iECh 05 | 8 iWCh 06 | 3 WUniv 07 | ||||||
46 | Ksenija | Balta | EST | 5 | 11-ene-86 | 6.64 | 6.46i | 6.80 | 6.55i | 6.65 | NP | (Q) | NP | (Q) | Ksenija | Balta | EST | NR 06 | ||||||||
47 | Viktoriya | Molchanova | UKR | 4 | 26-may-82 | 6.61 | 6.81i | 6.73 | 6.55 | NP | (Q) | NP | NP | Viktoriya | Molchanova | UKR | 7 ECp 06 | |||||||||
48 | Niurka | Montalvo | ESP | 3 | 04-jun-68 | 6.58 | 6.72 | 6.70 | NP | (07) 6.50 | NP | NP | Niurka | Montalvo | ESP | 2 MedG 05 | ||||||||||
49 | Rhonda | Watkins | TRI | 2 | 09-dic-87 | 6.58 | 6.56 | 6.82 | 6.49 | NP | NP | (Q) | Rhonda | Watkins | TRI | NR 07 | iNR 07 | NJR 06 | 3 PAmChJ 05 | 1 WChJ 06 | 1 CAmChJ 06 | 5 PAmG 07 | ||||
50 | Oleksandra | Stadnyuk | UKR | 1 | 16-abr-80 | 6.60 | 6.62 | 6.64i | 6.75 | 6.60i | NP | NP | (Q) | (Q) | Oleksandra | Stadnyuk | UKR | 4 ECp 05 | 7 WUniv 05 |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.
No hay comentarios:
Publicar un comentario